
Volunteers needed to assist on match days.
Contact us on info@glasgowwildcats.co.uk
![]() |
52-36 | td>
|
| Team | P | Pts. | |
|---|---|---|---|
| 1 | Team Bath | 16 | 32 |
| 2 | Loughborough Lightning | 16 | 28 |
| 3 | Mavericks | 16 | 24 |
| 4 | Leeds Carnegie | 16 | 16 |
| 5 | Brunel Hurricanes | 16 | 14 |
| 6 | Team Northumbria | 16 | 12 |
| 7 | Northern Thunder | 16 | 12 |
| 8 | Glasgow Wildcats | 16 | 4 |
| 9 | Celtic Dragons | 16 | 2 |
League table last updated: 16/03/09