![]() |
49-37 | td>
|
| Team | P | Pts. | |
|---|---|---|---|
| 1 | Surrey Storm | 16 | 28 |
| 2 | Team Bath | 16 | 27 |
| 3 | Northern Thunder | 16 | 26 |
| 4 | Mavericks | 16 | 22 |
| 5 | Leeds Carnegie | 16 | 15 |
| 6 | Celtic Dragons | 16 | 7 |
| 7 | Glasgow Wildcats | 16 | 7 |
| 8 | Loughborough Lightning | 16 | 6 |
| 9 | Team Northumbria | 16 | 6 |
League table last updated: 30/04/10