Mon 18/01/10
Wed 13/01/10
Tue 12/01/10
| 08/02/10 | H | Surrey Storm | Sky |
| 12/02/10 | A | Team Bath |
![]() |
47-38 | td>
|
| Team | P | Pts. | |
|---|---|---|---|
| 1 | Surrey Storm | 6 | 12 |
| 2 | Mavericks | 6 | 8 |
| 3 | Team Bath | 4 | 6 |
| 4 | Leeds Carnegie | 6 | 5 |
| 5 | Northern Thunder | 4 | 4 |
| 6 | Team Northumbria | 4 | 4 |
| 7 | Celtic Dragons | 6 | 3 |
| 8 | Loughborough Lightning | 3 | 0 |
| 9 | Glasgow Wildcats | 3 | 0 |
League table last updated: 13/02/10