| Date | Day | Time | Home Team | Away Team | Venue | SKY | Score | Report |
|---|---|---|---|---|---|---|---|---|
| 19/12/09 | Saturday | 14:00:00 | Leeds Carnegie | Glasgow Wildcats | Leeds Metropolitan University | 46 - 27 | ||
| 16/01/10 | Saturday | 14:00:00 | Glasgow Wildcats | Mavericks | Bellahouston LC | 22 - 47 | ||
| 01/02/10 | Monday | 19:30:00 | Celtic Dragons | Glasgow Wildcats | Welsh Institute of Sport | LIVE | 47 - 38 | |
| 08/02/10 | Monday | 19:30:00 | Glasgow Wildcats | Surrey Storm | Kelvin Hall ISA | LIVE | 23 - 67 | |
| 12/02/10 | Friday | 19:30:00 | Team Bath | Glasgow Wildcats | Sports Training Village, University of Bath | 58 - 31 | ||
| 27/02/10 | Saturday | 14:00:00 | Glasgow Wildcats | Northern Thunder | Bellahouston LC | 31 - 53 | ||
| 28/02/10 | Sunday | 15:00:00 | Glasgow Wildcats | Team Northumbria | Bellahouston LC | 53 - 40 | ||
| 06/03/10 | Saturday | 14:00:00 | Glasgow Wildcats | Leeds Carnegie | Kelvin Hall ISA | 40 - 41 | ||
| 13/03/10 | Saturday | 14:00:00 | Glasgow Wildcats | Loughborough Lightning | Kelvin Hall ISA | 47 - 37 | ||
| 20/03/10 | Saturday | 14:00:00 | Team Northumbria | Glasgow Wildcats | West Gate Centre for Sport | 43 - 48 | ||
| 26/03/10 | Friday | 20:00:00 | Mavericks | Glasgow Wildcats | Herts Sports Village | 46 - 33 | ||
| 28/03/10 | Sunday | 14:00:00 | Northern Thunder | Glasgow Wildcats | Castle Leisure Centre | 67 - 38 | ||
| 29/03/10 | Monday | 19:30:00 | Glasgow Wildcats | Celtic Dragons | Kelvin Hall ISA | LIVE | 30 - 48 | |
| 10/04/10 | Saturday | 18:00:00 | Surrey Storm | Glasgow Wildcats | Guildford Spectrum | 65 - 21 | ||
| 17/04/10 | Saturday | 15:30:00 | Glasgow Wildcats | Team Bath | Kelvin Hall ISA | 0 - 0 | ||
| 30/04/10 | Friday | 19:30:00 | Loughborough Lightning | Glasgow Wildcats | Walsall Campus, Loughborough University | 49 - 37 |
![]() |
49-37 | td>
|
| Team | P | Pts. | |
|---|---|---|---|
| 1 | Surrey Storm | 16 | 28 |
| 2 | Team Bath | 16 | 27 |
| 3 | Northern Thunder | 16 | 26 |
| 4 | Mavericks | 16 | 22 |
| 5 | Leeds Carnegie | 16 | 15 |
| 6 | Celtic Dragons | 16 | 7 |
| 7 | Glasgow Wildcats | 16 | 7 |
| 8 | Loughborough Lightning | 16 | 6 |
| 9 | Team Northumbria | 16 | 6 |
League table last updated: 30/04/10