Glasgow Wildcats: Scotland's Superleague Team


League Table

The Co-operative Netball Superleague 2009/2010

League table last updated: 06/03/10

Pos Team Pl W L D F A +|- +/- Pt
1 Surrey Storm 9 9 0 0 489 267 222 1.831 18
2 Team Bath 9 8 1 0 478 352 126 1.358 16
3 Leeds Carnegie 11 6 4 1 483 515 -32 0.938 13
4 Mavericks 10 6 4 0 468 358 110 1.307 12
5 Northern Thunder 8 5 3 0 391 345 46 1.133 10
6 Team Northumbria 9 2 7 0 360 509 -149 0.707 4
7 Celtic Dragons 9 1 7 1 327 447 -120 0.732 3
8 Loughborough Lightning 7 1 6 0 295 364 -69 0.810 2
9 Glasgow Wildcats 8 1 7 0 265 399 -134 0.664 2

Shop Online

Next Home Game

Vs.

Loughborough Lightning

Saturday, 13th March 2010

14:00 at Kelvin Hall ISA

Book tickets here


Upcoming Games Full Fixtures

13/03/10 H Loughborough Lightning  
20/03/10 A Team Northumbria  

Last Game 06/03/10

Glasgow Wildcats 40-41 Leeds Carnegie

Netball Superleague 08/09

  Team P Pts.
1 Surrey Storm 9 18
2 Team Bath 9 16
3 Leeds Carnegie 11 13
4 Mavericks 10 12
5 Northern Thunder 8 10
6 Team Northumbria 9 4
7 Celtic Dragons 9 3
8 Loughborough Lightning 7 2
9 Glasgow Wildcats 8 2

League table last updated: 06/03/10

sportsister.com

Sponsors