Glasgow Wildcats: Scotland's Superleague Team


League Table

The Co-operative Netball Superleague 2009/2010

League table last updated: 15/03/10

Pos Team Pl W L D F A +|- +/- Pt
1 Surrey Storm 10 9 1 0 537 326 211 1.647 18
2 Team Bath 9 8 1 0 478 352 126 1.358 16
3 Mavericks 11 7 4 0 530 392 138 1.352 14
4 Northern Thunder 10 7 3 0 512 425 87 1.205 14
5 Leeds Carnegie 12 6 5 1 517 577 -60 0.896 13
6 Team Northumbria 10 3 7 0 410 544 -134 0.754 6
7 Glasgow Wildcats 9 2 7 0 312 436 -124 0.716 4
8 Celtic Dragons 11 1 9 1 394 559 -165 0.705 3
9 Loughborough Lightning 8 1 7 0 332 411 -79 0.808 2

Shop Online

Next Home Game

Vs.

Celtic Dragons

Monday, 29th March 2010

19:30 at Kelvin Hall ISA

Book tickets here

Live on Sky


Upcoming Games Full Fixtures

20/03/10 A Team Northumbria  
26/03/10 A Mavericks  

Last Game 13/03/10

Glasgow Wildcats 47-37 Loughborough Lightning

Netball Superleague 08/09

  Team P Pts.
1 Surrey Storm 10 18
2 Team Bath 9 16
3 Mavericks 11 14
4 Northern Thunder 10 14
5 Leeds Carnegie 12 13
6 Team Northumbria 10 6
7 Glasgow Wildcats 9 4
8 Celtic Dragons 11 3
9 Loughborough Lightning 8 2

League table last updated: 15/03/10

sportsister.com

Sponsors