
League table last updated: 30/04/10
| Pos | Team | Pl | W | L | D | F | A | +|- | +/- | Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surrey Storm | 16 | 14 | 2 | 0 | 913 | 546 | 367 | 1.672 | 28 |
| 2 | Team Bath | 16 | 13 | 2 | 1 | 807 | 585 | 222 | 1.379 | 27 |
| 3 | Northern Thunder | 16 | 13 | 3 | 0 | 877 | 661 | 216 | 1.327 | 26 |
| 4 | Mavericks | 16 | 11 | 5 | 0 | 766 | 589 | 177 | 1.301 | 22 |
| 5 | Leeds Carnegie | 16 | 7 | 8 | 1 | 711 | 815 | -104 | 0.872 | 15 |
| 6 | Celtic Dragons | 16 | 3 | 12 | 1 | 562 | 812 | -250 | 0.692 | 7 |
| 7 | Glasgow Wildcats | 16 | 3 | 12 | 1 | 519 | 754 | -235 | 0.688 | 7 |
| 8 | Loughborough Lightning | 16 | 3 | 13 | 0 | 658 | 791 | -133 | 0.832 | 6 |
| 9 | Team Northumbria | 16 | 3 | 13 | 0 | 651 | 911 | -260 | 0.715 | 6 |
![]() |
49-37 | td>
|
| Team | P | Pts. | |
|---|---|---|---|
| 1 | Surrey Storm | 16 | 28 |
| 2 | Team Bath | 16 | 27 |
| 3 | Northern Thunder | 16 | 26 |
| 4 | Mavericks | 16 | 22 |
| 5 | Leeds Carnegie | 16 | 15 |
| 6 | Celtic Dragons | 16 | 7 |
| 7 | Glasgow Wildcats | 16 | 7 |
| 8 | Loughborough Lightning | 16 | 6 |
| 9 | Team Northumbria | 16 | 6 |
League table last updated: 30/04/10