Tickets are on sale through SEC Xtra Click.
Click here to book tickets or telephone the ticket hotline 08444 81 88 98
| Description: | Price: |
|---|---|
| Adult | £5.00 |
| Child | £3.00 |
| Disabled | £3.00 |
| OAP | £3.00 |
| Student | £3.00 |
| Unemployed | £3.00 |
| Family Ticket* | £12.00 |
*(2 Adults + 2 children, or 1 Adult + 3 children)
For schools, clubs and group bookings of 10 or more, call 08444 81 88 98 for special discounted rates and BACS payment options.
Email: info@glasgowwildcats.co.uk
![]() |
49-37 | td>
|
| Team | P | Pts. | |
|---|---|---|---|
| 1 | Surrey Storm | 16 | 28 |
| 2 | Team Bath | 16 | 27 |
| 3 | Northern Thunder | 16 | 26 |
| 4 | Mavericks | 16 | 22 |
| 5 | Leeds Carnegie | 16 | 15 |
| 6 | Celtic Dragons | 16 | 7 |
| 7 | Glasgow Wildcats | 16 | 7 |
| 8 | Loughborough Lightning | 16 | 6 |
| 9 | Team Northumbria | 16 | 6 |
League table last updated: 30/04/10