Tickets are on sale through SEC Xtra Click.
Click here to book tickets or telephone the ticket hotline 08444 81 88 98
| Description: | Price: |
|---|---|
| Adult | £5.00 |
| Child | £3.00 |
| Disabled | £3.00 |
| OAP | £3.00 |
| Student | £3.00 |
| Unemployed | £3.00 |
| Family Ticket* | £12.00 |
*(2 Adults + 2 children, or 1 Adult + 3 children)
For schools, clubs and group bookings of 10 or more, call 08444 81 88 98 for special discounted rates and BACS payment options.
Email: info@glasgowwildcats.co.uk
| 13/03/10 | H | Loughborough Lightning | |
| 20/03/10 | A | Team Northumbria |
![]() |
40-41 | td>
|
| Team | P | Pts. | |
|---|---|---|---|
| 1 | Surrey Storm | 9 | 18 |
| 2 | Team Bath | 9 | 16 |
| 3 | Leeds Carnegie | 11 | 13 |
| 4 | Mavericks | 10 | 12 |
| 5 | Northern Thunder | 8 | 10 |
| 6 | Team Northumbria | 9 | 4 |
| 7 | Celtic Dragons | 9 | 3 |
| 8 | Loughborough Lightning | 7 | 2 |
| 9 | Glasgow Wildcats | 8 | 2 |
League table last updated: 06/03/10